1.00 $
General DescriptionDescription GénéraleLED luminaire for surface installation with mounting brackets or suspended installation with field adjustable aircraft cables or v-links for mounting chain. Ideal for various commercial environments. Row mounting available, consult factory.
Rigid one-piece body constructed from code gauge steel.
Clear or frosted acrylic wrap-around lens. Optional wireguard.
Standard finish is high gloss white polyester baked powder coat enamel.
3000K, 3500K, 4000K, 5000K | 120V-277V | 347V
ORDERING CODE | LUMENS | CCT | WATTAGE | EFFICACY |
---|---|---|---|---|
LOPA-11-2-26-35K-AC-MV | 2600lm | 3500K | 23W | 115lm/W |
LOPA-11-2-26-40K-AC-MV | 2600lm | 4000K | 22W | 120lm/W |
LOPA-11-2-26-50K-AC-MV | 2600lm | 5000K | 22W | 121lm/W |
LOPA-11-4-34-35K-AC-MV | 3400lm | 3500K | 30W | 112lm/W |
LOPA-11-4-34-40K-AC-MV | 3400lm | 4000K | 30W | 115lm/W |
LOPA-11-4-34-50K-AC-MV | 3400lm | 5000K | 29W | 120lm/W |
LOPA-11-4-40-35K-AC-MV | 4000lm | 3500K | 33W | 122lm/W |
LOPA-11-4-40-40K-AC-MV | 4000lm | 4000K | 32W | 126lm/W |
LOPA-11-4-40-50K-AC-MV | 4000lm | 5000K | 31W | 131lm/W |
LOPA-11-4-60-35K-AC-MV | 6000lm | 3500K | 53W | 114lm/W |
LOPA-11-4-60-40K-AC-MV | 6000lm | 4000K | 51W | 118lm/W |
LOPA-11-4-60-50K-AC-MV | 6000lm | 5000K | 50W | 122lm/W |
LOPA-11-4-34-35K-ACF-MV | 3400lm | 3500K | 29W | 120lm/W |
LOPA-11-4-34-40K-ACF-MV | 3400lm | 4000K | 28W | 125lm/W |
LOPA-11-4-34-50K-ACF-MV | 3400lm | 5000K | 27W | 126lm/W |
LOPA-11-4-40-35K-ACF-MV | 4000lm | 3500K | 32W | 121lm/W |
LOPA-11-4-40-40K-ACF-MV | 4000lm | 4000K | 32W | 126lm/W |
LOPA-11-4-40-50K-ACF-MV | 4000lm | 5000K | 31W | 128lm/W |
LOPA-11-4-60-35K-ACF-MV | 6000lm | 3500K | 54W | 112lm/W |
LOPA-11-4-60-40K-ACF-MV | 6000lm | 4000K | 51W | 117lm/W |
LOPA-11-4-60-50K-ACF-MV | 6000lm | 5000K | 50W | 121lm/W |
LOPA-11-8-60-35K-AC-MV | 6000lm | 3500K | 51W | 118lm/W |
LOPA-11-8-60-40K-AC-MV | 6000lm | 4000K | 49W | 123lm/W |
LOPA-11-8-60-50K-AC-MV | 6000lm | 5000K | 48W | 127lm/W |
LOPA-11-8-80-35K-AC-MV | 8000lm | 3500K | 64W | 124lm/W |
LOPA-11-8-80-40K-AC-MV | 8000lm | 4000K | 62W | 129lm/W |
LOPA-11-8-80-50K-AC-MV | 8000lm | 5000K | 60W | 134lm/W |
LOPA-11-8-120-35K-AC-MV | 12000lm | 3500K | 106W | 113lm/W |
LOPA-11-8-120-40K-AC-MV | 12000lm | 4000K | 102W | 118lm/W |
LOPA-11-8-120-50K-AC-MV | 12000lm | 5000K | 99W | 123lm/W |
LOPA-11-8-60-35K-ACF-MV | 6000lm | 3500K | 73W | 111lm/W |
LOPA-11-8-60-40K-ACF-MV | 6000lm | 4000K | 70W | 115lm/W |
LOPA-11-8-60-50K-ACF-MV | 6000lm | 5000K | 68W | 119lm/W |
CATALOGUE NUMBER | LUMENS (lm) | CCT (K) | WATTAGE (W) | EFFICACY (lm/W) |
---|---|---|---|---|
LOPA-11-2-26-35K-AC-MV | 2600 | 3500K | 23 | 115 |
LOPA-11-2-26-40K-AC-MV | 2600 | 4000K | 22 | 120 |
LOPA-11-2-26-50K-AC-MV | 2600 | 5000K | 22 | 121 |
LOPA-11-4-34-35K-AC-MV | 3400 | 3500K | 30 | 112 |
LOPA-11-4-34-40K-AC-MV | 3400 | 4000K | 30 | 115 |
LOPA-11-4-34-50K-AC-MV | 3400 | 5000K | 29 | 120 |
LOPA-11-4-40-35K-AC-MV | 4000 | 3500K | 33 | 122 |
LOPA-11-4-40-40K-AC-MV | 4000 | 4000K | 32 | 126 |
LOPA-11-4-40-50K-AC-MV | 4000 | 5000K | 31 | 131 |
LOPA-11-4-60-35K-AC-MV | 6000 | 3500K | 53 | 114 |
LOPA-11-4-60-40K-AC-MV | 6000 | 4000K | 51 | 118 |
LOPA-11-4-60-50K-AC-MV | 6000 | 5000K | 50 | 122 |
LOPA-11-8-60-35K-AC-MV | 6000 | 3500K | 51 | 118 |
LOPA-11-8-60-40K-AC-MV | 6000 | 4000K | 49 | 123 |
LOPA-11-8-60-50K-AC-MV | 6000 | 5000K | 48 | 127 |
LOPA-11-8-80-35K-AC-MV | 8000 | 3500K | 64 | 124 |
LOPA-11-8-80-40K-AC-MV | 8000 | 4000K | 62 | 129 |
LOPA-11-8-80-50K-AC-MV | 8000 | 5000K | 60 | 134 |
LOPA-11-8-120-35K-AC-MV | 12000 | 3500K | 106 | 113 |
LOPA-11-8-120-40K-AC-MV | 12000 | 4000K | 102 | 118 |
LOPA-11-8-120-50K-AC-MV | 12000 | 5000K | 99 | 123 |
LOPA-11-4-34-35K-ACF-MV | 3400 | 3500K | 29 | 120 |
LOPA-11-4-34-40K-ACF-MV | 3400 | 4000K | 28 | 125 |
LOPA-11-4-34-50K-ACF-MV | 3400 | 5000K | 27 | 126 |
LOPA-11-4-40-35K-ACF-MV | 4000 | 3500K | 32 | 121 |
LOPA-11-4-40-40K-ACF-MV | 4000 | 4000K | 32 | 126 |
LOPA-11-4-40-50K-ACF-MV | 4000 | 5000K | 31 | 128 |
LOPA-11-4-60-35K-ACF-MV | 6000 | 3500K | 54 | 112 |
LOPA-11-4-60-40K-ACF-MV | 6000 | 4000K | 51 | 117 |
LOPA-11-4-60-50K-ACF-MV | 6000 | 5000K | 50 | 121 |
LOPA-11-8-60-35K-ACF-MV | 6000 | 3500K | 73 | 111 |
LOPA-11-8-60-40K-ACF-MV | 6000 | 4000K | 70 | 115 |
LOPA-11-8-60-50K-ACF-MV | 6000 | 5000K | 68 | 119 |
LED luminaire for surface installation with mounting brackets or suspended installation with field adjustable aircraft cables or v-links for mounting chain. Ideal for various commercial environments. Row mounting available, consult factory.
Rigid one-piece body constructed from code gauge steel.
Clear or frosted acrylic wrap-around lens. Optional wireguard with clear prismatic acrylic lens.
Standard finish is high gloss white polyester baked powder coat enamel.
3500K, 4000K, 5000K | 120V-277V or 347V
L80 performance at 60,000 hours minimum. 80 CRI Standard. Other dimming options, lumen options, 90CRI and lengths available. Consult factory.
Approved to UL1598 and CSA C22.2 No. 250 standards**
Suitable for damp locations.
*LED Five (5) year limited warranty.
**Normal temperature: -20 degrees Celsius to +25 degrees Celsius.
***Not all available products are DLC qualified. Check the DLC Qualified. Products List at designlights.org to confirm which versions are qualified.